| Average Listing Price | $2,298,179 |
| Average Price Per Sqft. | $425 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07078 | $926,857 | - |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,428,057 | $425 |
| Custom | $2,373,227 | $0 |
| Custom Built | $2,373,227 | $0 |
| Spa | $1,520,000 | $0 |
| Pool | $3,792,157 | $0 |
| Cul De Sac | $1,652,400 | $0 |
| Ranch | $1,137,375 | $0 |
| Tennis Court | $9,398,333 | $0 |
![]() |
Steven Gendel |
![]() Keller Williams Realty |
| 250 S. Livingston Avenue Livingston, New Jersey 07039 |
||
|
email: sgendel@kw.com Direct: 973-632-1359 Office : 973-251-0100 |
Loading Data. Please wait.